إشترك في نشرتنا البريديه
احصل على أحدث العروض على منتجاتك المفضلة و المعلومات الصحية
شحن مجاني للطلبات التي تزيد عن 25 ريال عماني
تسوق بأمان و ثقه حيث يوفر موقع PureHerb.com سياسة إرجاع واسترداد الأموال.
يمكنك إرجاع المنتجات في حالتها الأصلية في غضون سبعة أيام من تاريخ التسليم. يمكنك الحصول على استرداد على بطاقة الائتمان أو استبدال المنتج بآخر أو نقاط مكافأة. إذا كنت بحاجة إلى استبدال المنتج بحجم أو لون مختلف، يمكنك طلب ذلك خلال 14 يومًا من تاريخ التسليم. للمزيد من المعلومات، يُرجى التواصل مع فريق خدمة العملاء
Why Serious Mass™?
Optimum Nutrition® has been trusted to provide the highest quality in post-workout recovery, pre-workout energy and on-the-go sports nutrition for over 30 years and in 90+ countries. After careful supplier selection, each ingredient is tested to assure exceptional purity, potency and composition. We hold ourselves to the highest production standards, all so you can unlock your body's full potential.
Serious Mass™ is designed to provide serious calories, protein and carbohydrates - making this a convenient way to get extra calories throughout your day.
*When taken in addition to normal calorie intake and regular weight resistance training
Tips: New users may find it beneficial to begin with 1/2 of a serving daily for the first week and then gradually increase to 1 serving a day.
For healthy adults, consume protein to meet your daily protein requirements with a combination of high protein foods and protein supplements throughout the day as part of a balanced diet and exercise program.
Maltodextrin, protein blend (whey protein concentrate, calcium caseinate, egg whites, sweet whey), cocoa (processed with alkali), natural and artificial flavor, medium chain triglycerides, lecithin, acesulfame potassium, sucralose.
Contains: Egg, milk, soy.
Contents sold by weight not volume. Some settling will occur.
Store in a cool, dry place.
Serving scoop included. But may settle to the bottom during shipping.
While PureHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by PureHerb.
Visit manufacturer's websiteSupplement Facts | ||
Serving Size: About 2 Heaping Scoops (336 g) | ||
Servings Per Container: 8 | ||
Amount Per Serving | % Daily Value | |
Calories | 1250 | |
Total Fat | 4.5 g | 6%* |
Saturated Fat | 2.5 g | 13%* |
Cholesterol | 110 mg | 37% |
Total Carbohydrate | 252 g | 92%* |
Dietary Fiber | 4 g | 14%* |
Total Sugars | 20 g | ** |
Includes 9 g Added Sugars | 18% | |
Protein | 50 g | 100%* |
Vitamin A (as beta-carotene) | 750 mcg | 83% |
Vitamin C (as ascorbic acid) | 60 mg | 67% |
Vitamin D (as cholecalciferol) | 5 mcg | 25% |
Vitamin E (as d-alpha tocopheryl succinate) | 20 mg | 133% |
Thiamin (as thiamine mononitrate) | 4.8 mg | 400% |
Riboflavin | 4 mg | 308% |
Niacin (as niacinamide) | 50 mg | 313% |
Vitamin B6 (as pyridoxine hydrochloride) | 5 mg | 294% |
Folate (as folic acid) | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B12 (as cyanocobalamin) | 10 mcg | 417% |
Biotin (as d-biotin) | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 500% |
Choline (as choline bitartrate) | 250 mg | 45% |
Calcium (as calcium citrate, dicalcium phosphate) | 600 mg | 46% |
Iron (as ferrous fumarate) | 8 mg | 44% |
Phosphorus (as dicalcium phosphate, dipotassium phosphate) | 590 mg | 47% |
Iodine (as potassium iodide) | 53 mcg | 35% |
Magnesium (as magnesium aspartate) | 140 mg | 33% |
Zinc (as zinc citrate) | 15 mg | 136% |
Selenium (as selenomethionine) | 70 mcg | 127% |
Copper (as copper gluconate) | 1 mg | 111% |
Manganese (as manganese amino acid chelate) | 2 mg | 87% |
Chromium (as chromium polynicotinate) | 120 mcg | 343% |
Molybdenum (as molybdenum amino acid chelate) | 75 mcg | 167% |
Sodium | 570 mg | 25% |
Potassium (as dipotassium phosphate) | 1430 mg | 30% |
Creatine Monohydrate | 3 g | ** |
L-Glutamine | 500 mg | ** |
Inositol | 250 mg | † |
PABA (para-aminobenzoic acid) | 5 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |
احصل على أحدث العروض على منتجاتك المفضلة و المعلومات الصحية
Thanks for subscribing!
This email has been registered!
Why Serious Mass™?
Optimum Nutrition® has been trusted to provide the highest quality in post-workout recovery, pre-workout energy and on-the-go sports nutrition for over 30 years and in 90+ countries. After careful supplier selection, each ingredient is tested to assure exceptional purity, potency and composition. We hold ourselves to the highest production standards, all so you can unlock your body's full potential.
Serious Mass™ is designed to provide serious calories, protein and carbohydrates - making this a convenient way to get extra calories throughout your day.
*When taken in addition to normal calorie intake and regular weight resistance training
Tips: New users may find it beneficial to begin with 1/2 of a serving daily for the first week and then gradually increase to 1 serving a day.
For healthy adults, consume protein to meet your daily protein requirements with a combination of high protein foods and protein supplements throughout the day as part of a balanced diet and exercise program.
Maltodextrin, protein blend (whey protein concentrate, calcium caseinate, egg whites, sweet whey), cocoa (processed with alkali), natural and artificial flavor, medium chain triglycerides, lecithin, acesulfame potassium, sucralose.
Contains: Egg, milk, soy.
Contents sold by weight not volume. Some settling will occur.
Store in a cool, dry place.
Serving scoop included. But may settle to the bottom during shipping.
While PureHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by PureHerb.
Visit manufacturer's websiteSupplement Facts | ||
Serving Size: About 2 Heaping Scoops (336 g) | ||
Servings Per Container: 8 | ||
Amount Per Serving | % Daily Value | |
Calories | 1250 | |
Total Fat | 4.5 g | 6%* |
Saturated Fat | 2.5 g | 13%* |
Cholesterol | 110 mg | 37% |
Total Carbohydrate | 252 g | 92%* |
Dietary Fiber | 4 g | 14%* |
Total Sugars | 20 g | ** |
Includes 9 g Added Sugars | 18% | |
Protein | 50 g | 100%* |
Vitamin A (as beta-carotene) | 750 mcg | 83% |
Vitamin C (as ascorbic acid) | 60 mg | 67% |
Vitamin D (as cholecalciferol) | 5 mcg | 25% |
Vitamin E (as d-alpha tocopheryl succinate) | 20 mg | 133% |
Thiamin (as thiamine mononitrate) | 4.8 mg | 400% |
Riboflavin | 4 mg | 308% |
Niacin (as niacinamide) | 50 mg | 313% |
Vitamin B6 (as pyridoxine hydrochloride) | 5 mg | 294% |
Folate (as folic acid) | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B12 (as cyanocobalamin) | 10 mcg | 417% |
Biotin (as d-biotin) | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 500% |
Choline (as choline bitartrate) | 250 mg | 45% |
Calcium (as calcium citrate, dicalcium phosphate) | 600 mg | 46% |
Iron (as ferrous fumarate) | 8 mg | 44% |
Phosphorus (as dicalcium phosphate, dipotassium phosphate) | 590 mg | 47% |
Iodine (as potassium iodide) | 53 mcg | 35% |
Magnesium (as magnesium aspartate) | 140 mg | 33% |
Zinc (as zinc citrate) | 15 mg | 136% |
Selenium (as selenomethionine) | 70 mcg | 127% |
Copper (as copper gluconate) | 1 mg | 111% |
Manganese (as manganese amino acid chelate) | 2 mg | 87% |
Chromium (as chromium polynicotinate) | 120 mcg | 343% |
Molybdenum (as molybdenum amino acid chelate) | 75 mcg | 167% |
Sodium | 570 mg | 25% |
Potassium (as dipotassium phosphate) | 1430 mg | 30% |
Creatine Monohydrate | 3 g | ** |
L-Glutamine | 500 mg | ** |
Inositol | 250 mg | † |
PABA (para-aminobenzoic acid) | 5 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |