إشترك في نشرتنا البريديه
احصل على أحدث العروض على منتجاتك المفضلة و المعلومات الصحية
Couldn't load pickup availability
شحن مجاني للطلبات التي تزيد عن 25 ريال عماني
تسوق بأمان و ثقه حيث يوفر موقع PureHerb.com سياسة إرجاع واسترداد الأموال.
يمكنك إرجاع المنتجات في حالتها الأصلية في غضون سبعة أيام من تاريخ التسليم. يمكنك الحصول على استرداد على بطاقة الائتمان أو استبدال المنتج بآخر أو نقاط مكافأة. إذا كنت بحاجة إلى استبدال المنتج بحجم أو لون مختلف، يمكنك طلب ذلك خلال 14 يومًا من تاريخ التسليم. للمزيد من المعلومات، يُرجى التواصل مع فريق خدمة العملاء
Scientifically Designed Daily Multivitamin
Platinum Multivitamin is a complete, advanced multivitamin complex designed for elite athletes and active individuals for general health support.
High Potency Vitamins & Minerals
Each serving delivers 18 vitamins and minerals, including 100% or more of your daily requirements for vitamins A, C, E, B6 and B12! It's packed with ingredients including essential vitamins and minerals, and even an Amino Support Matrix plus an Herbal Matrix that make this a truly complete formula!
‡Based on AC Nielsen xAOC combined total sales for MuscleTech® & Six Star® powder & pill supplements.
Take 1 serving (3 tablets) with a glass of water daily. Read the entire label before use and follow directions provided.
Microcrystalline cellulose, croscarmellose sodium, stearic acid, coating (polyvinyl alcohol, talc, polyethylene glycol, polysorbate 80), magnesium stearate, silicon dioxide. Contains sulfite and soy ingredients.
Not intended for use by persons under 18. Do not use if pregnant or nursing. May cause flushing and itching. Women of childbearing age should limit daily vitamin A intake to 3,000 mcg (excludes beta-carotene). Do not take while fasting. Do not use if you have had a myocardial infarction (heart attack). Consult a medical doctor before starting a diet or exercise program or if you have a medical condition. If you experience a skin rash or any other allergic reaction, discontinue use and consult a medical doctor. Keep out of reach of children.
Do not use if packaging has been tampered with. Store in a cool, dry place (60ºF to 80ºF).
While PureHerb strives to ensure the accuracy of its product images and information. However, it's important to acknowledge that occasional some manufacturing changes from Manufacturers to packaging and/or ingredients may be pending updates on our website. Rest assured, that any shipments may occasionally arrive with replacement packaging. that Quality is always guaranteed.
We advise you to diligently read product labels, the Warnings, and fully understand product uses before use an Do not rely solely on the information provided by PureHerb. We also acknowledge that certain text translations are currently facilitated by machine translation for your convenience, but rest assured that we are working towards replacing them with human translations in the near future.
For more information, please visit the manufacturer's website.
Supplement Facts | ||
Serving Size: 3 Talets | ||
Serving Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as retinyl acetate, 80% beta-carotene) | 3,000 mcg | 333% |
Vitamin C (as ascorbic acid, calcium ascorbate) | 135 mg | 150% |
Vitamin D (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as dl-alpha tocopheryl acetate, d-alpha tocopherol acetate) | 40.5 mg | 270% |
Thiamin (as thiamin mononitrate) | 20 mg | 1,667% |
Riboflavin | 13.5 mg | 1,038% |
Niacin (as niacinamide, nicotinic acid) | 60 mg | 375% |
Vitamin B6 (as pyridoxine hydrochloride, pyrodoxal-5-phosphate) | 10 mg | 588% |
Folate | 510 mcg DFE (300 mcg folic acid) |
128% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 4,167% |
Biotin | 165 mcg | 550% |
Pantothenic acid (as calcium d-pantothenate) | 80 mg | 1,600% |
Choline (as choline bitartrate, choline dihydrogen citrate) | 10 mg | 2% |
Calcium (as calcium carbonate, calcium citrate) | 160 mg | 12% |
Magnesium (as magnesium oxide) | 145 mg | 35% |
Zinc (as zinc oxide, zinc amino acid chelate) | 9.5 mg | 86% |
Copper (as copper amino acid chelate) | 1 mg | 111% |
Manganese (as manganese sulfate monohydrate) | 7 mg | 304% |
Molybdenum (as molybdenum amino acid chelate) | 10 mcg | 22% |
Sodium | 10 mg | <1% |
Potassium (as potassium chloride) | 35 mg | <1% |
Amino Support Matrix | 865 mg | † |
Glycine | 806 mg | † |
ALA (alpha lipoic acid) | 49 mg | † |
L-methionine | 2.5 mg | † |
L-citrulline malate | 2.5 mg | † |
L-arginine HCl | 2.5 mg | † |
L-cysteine | 2.5 mg | † |
Herbal Matrix | 536 mg | † |
Green tea leaf extract (as Camellia sinensis) |
390 mg | † |
Standardized for 15% epigallocatechin gallate | ||
Saw palmetto fruit extract (as Serenoa repens) | 50 mg | † |
Standardized for 25% fatty acids | ||
American ginseng whole herb (as Panax quinquefolius) |
25 mg | † |
Standardized for 20% ginsenosides | ||
Echinacea root (as Echinacea angustifolia) | 20 mg | † |
Ginkgo leaf (as Ginkgo biloba) | 20 mg | † |
Grape skin extract (as Vitis vinifera) | 20 mg | † |
Standardized for 27% polyphenols, 4% anthocyanins | ||
Green coffee bean extract (as Coffea arabica) | 5 mg | † |
Standardized for 45% chlorogenic acids | ||
Turmeric rhizome extract (as Curcuma longa) | 5 mg | † |
Octacosanol (from rice wax) | 1.25 mg | † |
Mineral Support Complex | 119 mg | † |
Potassium chloride | 72 mg | † |
Choline bitartrate | 14 mg | † |
Choline dihydrogen citrate | 13 mg | † |
Inositol | 10 mg | † |
Boron (as boron citrate) | 10 mg | † |
Enzyme Complex | 50 mg | † |
Amylase | 25 mg | † |
Papain | 25 mg | † |
†Daily Value (DV) not established. |
احصل على أحدث العروض على منتجاتك المفضلة و المعلومات الصحية
Thanks for subscribing!
This email has been registered!
Scientifically Designed Daily Multivitamin
Platinum Multivitamin is a complete, advanced multivitamin complex designed for elite athletes and active individuals for general health support.
High Potency Vitamins & Minerals
Each serving delivers 18 vitamins and minerals, including 100% or more of your daily requirements for vitamins A, C, E, B6 and B12! It's packed with ingredients including essential vitamins and minerals, and even an Amino Support Matrix plus an Herbal Matrix that make this a truly complete formula!
‡Based on AC Nielsen xAOC combined total sales for MuscleTech® & Six Star® powder & pill supplements.
Take 1 serving (3 tablets) with a glass of water daily. Read the entire label before use and follow directions provided.
Microcrystalline cellulose, croscarmellose sodium, stearic acid, coating (polyvinyl alcohol, talc, polyethylene glycol, polysorbate 80), magnesium stearate, silicon dioxide. Contains sulfite and soy ingredients.
Not intended for use by persons under 18. Do not use if pregnant or nursing. May cause flushing and itching. Women of childbearing age should limit daily vitamin A intake to 3,000 mcg (excludes beta-carotene). Do not take while fasting. Do not use if you have had a myocardial infarction (heart attack). Consult a medical doctor before starting a diet or exercise program or if you have a medical condition. If you experience a skin rash or any other allergic reaction, discontinue use and consult a medical doctor. Keep out of reach of children.
Do not use if packaging has been tampered with. Store in a cool, dry place (60ºF to 80ºF).
While PureHerb strives to ensure the accuracy of its product images and information. However, it's important to acknowledge that occasional some manufacturing changes from Manufacturers to packaging and/or ingredients may be pending updates on our website. Rest assured, that any shipments may occasionally arrive with replacement packaging. that Quality is always guaranteed.
We advise you to diligently read product labels, the Warnings, and fully understand product uses before use an Do not rely solely on the information provided by PureHerb. We also acknowledge that certain text translations are currently facilitated by machine translation for your convenience, but rest assured that we are working towards replacing them with human translations in the near future.
For more information, please visit the manufacturer's website.
Supplement Facts | ||
Serving Size: 3 Talets | ||
Serving Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as retinyl acetate, 80% beta-carotene) | 3,000 mcg | 333% |
Vitamin C (as ascorbic acid, calcium ascorbate) | 135 mg | 150% |
Vitamin D (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as dl-alpha tocopheryl acetate, d-alpha tocopherol acetate) | 40.5 mg | 270% |
Thiamin (as thiamin mononitrate) | 20 mg | 1,667% |
Riboflavin | 13.5 mg | 1,038% |
Niacin (as niacinamide, nicotinic acid) | 60 mg | 375% |
Vitamin B6 (as pyridoxine hydrochloride, pyrodoxal-5-phosphate) | 10 mg | 588% |
Folate | 510 mcg DFE (300 mcg folic acid) |
128% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 4,167% |
Biotin | 165 mcg | 550% |
Pantothenic acid (as calcium d-pantothenate) | 80 mg | 1,600% |
Choline (as choline bitartrate, choline dihydrogen citrate) | 10 mg | 2% |
Calcium (as calcium carbonate, calcium citrate) | 160 mg | 12% |
Magnesium (as magnesium oxide) | 145 mg | 35% |
Zinc (as zinc oxide, zinc amino acid chelate) | 9.5 mg | 86% |
Copper (as copper amino acid chelate) | 1 mg | 111% |
Manganese (as manganese sulfate monohydrate) | 7 mg | 304% |
Molybdenum (as molybdenum amino acid chelate) | 10 mcg | 22% |
Sodium | 10 mg | <1% |
Potassium (as potassium chloride) | 35 mg | <1% |
Amino Support Matrix | 865 mg | † |
Glycine | 806 mg | † |
ALA (alpha lipoic acid) | 49 mg | † |
L-methionine | 2.5 mg | † |
L-citrulline malate | 2.5 mg | † |
L-arginine HCl | 2.5 mg | † |
L-cysteine | 2.5 mg | † |
Herbal Matrix | 536 mg | † |
Green tea leaf extract (as Camellia sinensis) |
390 mg | † |
Standardized for 15% epigallocatechin gallate | ||
Saw palmetto fruit extract (as Serenoa repens) | 50 mg | † |
Standardized for 25% fatty acids | ||
American ginseng whole herb (as Panax quinquefolius) |
25 mg | † |
Standardized for 20% ginsenosides | ||
Echinacea root (as Echinacea angustifolia) | 20 mg | † |
Ginkgo leaf (as Ginkgo biloba) | 20 mg | † |
Grape skin extract (as Vitis vinifera) | 20 mg | † |
Standardized for 27% polyphenols, 4% anthocyanins | ||
Green coffee bean extract (as Coffea arabica) | 5 mg | † |
Standardized for 45% chlorogenic acids | ||
Turmeric rhizome extract (as Curcuma longa) | 5 mg | † |
Octacosanol (from rice wax) | 1.25 mg | † |
Mineral Support Complex | 119 mg | † |
Potassium chloride | 72 mg | † |
Choline bitartrate | 14 mg | † |
Choline dihydrogen citrate | 13 mg | † |
Inositol | 10 mg | † |
Boron (as boron citrate) | 10 mg | † |
Enzyme Complex | 50 mg | † |
Amylase | 25 mg | † |
Papain | 25 mg | † |
†Daily Value (DV) not established. |