إشترك في نشرتنا البريديه
احصل على أحدث العروض على منتجاتك المفضلة و المعلومات الصحية
شحن مجاني للطلبات التي تزيد عن 25 ريال عماني
تسوق بأمان و ثقه حيث يوفر موقع PureHerb.com سياسة إرجاع واسترداد الأموال.
يمكنك إرجاع المنتجات في حالتها الأصلية في غضون سبعة أيام من تاريخ التسليم. يمكنك الحصول على استرداد على بطاقة الائتمان أو استبدال المنتج بآخر أو نقاط مكافأة. إذا كنت بحاجة إلى استبدال المنتج بحجم أو لون مختلف، يمكنك طلب ذلك خلال 14 يومًا من تاريخ التسليم. للمزيد من المعلومات، يُرجى التواصل مع فريق خدمة العملاء
Alive!® multivitamins were created to give you the energy support you need to do all that is important to you! Get the most from your multi, with potent vitamins & minerals and our food-based blends, and live every day feeling Alive!
Get The Most From Your Multi!
Women chew 2 gummies daily. Not formulated for men or children.
Sugar, glucose syrup, purified water, pectin, citric acid, sodium citrate, natural flavors, vegetable and fruit juice colors, coconut oil, carnauba wax.
Free from: Gluten, gelatin, dairy, wheat, peanut, egg, yeast-derived ingredients.
If you are pregnant, nursing, or taking any medications, consult a healthcare professional before use.
Keep out of reach of children. Do not use if safety seal under child-resistant cap is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
While PureHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by PureHerb.
Visit manufacturer's websiteSupplement Facts | ||
Serving Size: 2 Gummies | ||
Servings Per Container: 75 | ||
Amount Per Serving | % Daily Value | |
Calories | 20 | |
Total Carbohydrate | 5 g | 2%† |
Total Sugars | 4 g | ** |
Includes 4 g Added Sugars | 8%† | |
Vitamin A (as retinyl palmitate) | 450 mcg | 50% |
Vitamin C (ascorbic acid) | 30 mg | 33% |
Vitamin D3 (as cholecalciferol) | 40 mcg | 200% |
Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg | 100% |
Thiamin (as thiamin HCI) | 0.3 mg | 25% |
Riboflavin | 0.33 mg | 25% |
Niacin (as niacinamide) | 4 mg | 25% |
Vitamin B6 (as pyridoxine HCI) | 1.7 mg | 100% |
Folate | 400 mcg DFE (240 mcg Folic Acid) |
100% |
Vitamin B12 (as cyanocobalamin) | 4.8 mcg | 200% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 1.3 mg | 26% |
Calcium (as tricalcium phosphate) | 100 mg | 8% |
Phosphorus (as tricalcium phosphate) | 50 mg | 4% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 2.7 mg | 25% |
Sodium | 15 mg | 1% |
Orchard Fruits™ & Garden Veggies™ Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach | 75 mg | ** |
Lutein (from Aztec marigold extract)(flower) | 300 mcg | ** |
Boron (as sodium borate) | 150 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
احصل على أحدث العروض على منتجاتك المفضلة و المعلومات الصحية
Thanks for subscribing!
This email has been registered!
Alive!® multivitamins were created to give you the energy support you need to do all that is important to you! Get the most from your multi, with potent vitamins & minerals and our food-based blends, and live every day feeling Alive!
Get The Most From Your Multi!
Women chew 2 gummies daily. Not formulated for men or children.
Sugar, glucose syrup, purified water, pectin, citric acid, sodium citrate, natural flavors, vegetable and fruit juice colors, coconut oil, carnauba wax.
Free from: Gluten, gelatin, dairy, wheat, peanut, egg, yeast-derived ingredients.
If you are pregnant, nursing, or taking any medications, consult a healthcare professional before use.
Keep out of reach of children. Do not use if safety seal under child-resistant cap is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
While PureHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by PureHerb.
Visit manufacturer's websiteSupplement Facts | ||
Serving Size: 2 Gummies | ||
Servings Per Container: 75 | ||
Amount Per Serving | % Daily Value | |
Calories | 20 | |
Total Carbohydrate | 5 g | 2%† |
Total Sugars | 4 g | ** |
Includes 4 g Added Sugars | 8%† | |
Vitamin A (as retinyl palmitate) | 450 mcg | 50% |
Vitamin C (ascorbic acid) | 30 mg | 33% |
Vitamin D3 (as cholecalciferol) | 40 mcg | 200% |
Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg | 100% |
Thiamin (as thiamin HCI) | 0.3 mg | 25% |
Riboflavin | 0.33 mg | 25% |
Niacin (as niacinamide) | 4 mg | 25% |
Vitamin B6 (as pyridoxine HCI) | 1.7 mg | 100% |
Folate | 400 mcg DFE (240 mcg Folic Acid) |
100% |
Vitamin B12 (as cyanocobalamin) | 4.8 mcg | 200% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 1.3 mg | 26% |
Calcium (as tricalcium phosphate) | 100 mg | 8% |
Phosphorus (as tricalcium phosphate) | 50 mg | 4% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 2.7 mg | 25% |
Sodium | 15 mg | 1% |
Orchard Fruits™ & Garden Veggies™ Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach | 75 mg | ** |
Lutein (from Aztec marigold extract)(flower) | 300 mcg | ** |
Boron (as sodium borate) | 150 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. |