إشترك في نشرتنا البريديه
احصل على أحدث العروض على منتجاتك المفضلة و المعلومات الصحية
Couldn't load pickup availability
شحن مجاني للطلبات التي تزيد عن 25 ريال عماني
تسوق بأمان و ثقه حيث يوفر موقع PureHerb.com سياسة إرجاع واسترداد الأموال.
يمكنك إرجاع المنتجات في حالتها الأصلية في غضون سبعة أيام من تاريخ التسليم. يمكنك الحصول على استرداد على بطاقة الائتمان أو استبدال المنتج بآخر أو نقاط مكافأة. إذا كنت بحاجة إلى استبدال المنتج بحجم أو لون مختلف، يمكنك طلب ذلك خلال 14 يومًا من تاريخ التسليم. للمزيد من المعلومات، يُرجى التواصل مع فريق خدمة العملاء
FH PRO for Women offers a comprehensive preconception multivitamin plus support for fertility and reproductive health with ingredients including Myo-Inositol, D-Chiro Inositol, Methylfolate, and Antioxidants.
As a dietary supplement, take 6 capsules daily.
Vegetable capsule (hypromellose), microcrystalline cellulose, magnesium stearate (vegetable source), silicon dioxide.
Caution: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
If tamper seal is broken or missing, do not use. Please consult a doctor before taking FH PRO for Women if you have been prescribed a medication or herbal supplement for depression or anxiety.
While PureHerb strives to ensure the accuracy of its product images and information. However, it's important to acknowledge that occasional some manufacturing changes from Manufacturers to packaging and/or ingredients may be pending updates on our website. Rest assured, that any shipments may occasionally arrive with replacement packaging. that Quality is always guaranteed.
We advise you to diligently read product labels, the Warnings, and fully understand product uses before use an Do not rely solely on the information provided by PureHerb. We also acknowledge that certain text translations are currently facilitated by machine translation for your convenience, but rest assured that we are working towards replacing them with human translations in the near future.
For more information, please visit the manufacturer's website.
Supplement Facts | ||
Serving Size: 6 capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta-carotene) | 1500 mcg | 170% |
Vitamin C (as ascorbic acid) | 240 mg | 270% |
Vitamin D (as cholecalciferol) | 70 mcg (2800 IU) | 350% |
Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 67 mg | 450% |
Vitamin K (as phytonadione (K1) and menaquinone-4 (K2)) | 80 mcg | 70% |
Thiamin (as thiamine HCl) | 3 mg | 250% |
Riboflavin (as riboflavin-5-phosphate) | 3.4 mg | 260% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxal-5-phosphate) | 4 mg | 240% |
Folate (as L-5-methyltetrahydrofolate, calcium) | 1360 mcg DFE | 340% |
Vitamin B12 (as methylcobalamin) | 12 mcg | 500% |
Biotin (as d-biotin) | 600 mcg | 2000% |
Pantothenic Acid (as d-calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 50 mg | 10% |
Iron (as iron glycinate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 30 mg | 270% |
Selenium (as selenomethionine) | 70 mcg | 130% |
Copper (as copper sulfate) | 1 mg | 110% |
Manganese (as manganese bisglycinate chelate) | 2 mg | 90% |
Chromium (as chromium picolinate) | 240 mcg | 690% |
Molybdenum (as molybdenum glycinate chelate) | 75 mcg | 170% |
Myo-Inositol | 2000 mg | ** |
CoQ10 (as ubiquinone) | 300 mg | ** |
Alpha Lipoic Acid | 100 mg | ** |
D-Chiro-Inositol | 50 mg | ** |
Grape Seed Extract | 50 mg | ** |
trans-Resveratrol Extract (from Polygonum cuspidatum extract) (root) | 50 mg | ** |
N-Acetyl-L-Cysteine | 50 mg | ** |
Melatonin | 2 mg | ** |
Benfotiamine | 1 mg | ** |
**Daily Value not established. |
احصل على أحدث العروض على منتجاتك المفضلة و المعلومات الصحية
Thanks for subscribing!
This email has been registered!
FH PRO for Women offers a comprehensive preconception multivitamin plus support for fertility and reproductive health with ingredients including Myo-Inositol, D-Chiro Inositol, Methylfolate, and Antioxidants.
As a dietary supplement, take 6 capsules daily.
Vegetable capsule (hypromellose), microcrystalline cellulose, magnesium stearate (vegetable source), silicon dioxide.
Caution: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
If tamper seal is broken or missing, do not use. Please consult a doctor before taking FH PRO for Women if you have been prescribed a medication or herbal supplement for depression or anxiety.
While PureHerb strives to ensure the accuracy of its product images and information. However, it's important to acknowledge that occasional some manufacturing changes from Manufacturers to packaging and/or ingredients may be pending updates on our website. Rest assured, that any shipments may occasionally arrive with replacement packaging. that Quality is always guaranteed.
We advise you to diligently read product labels, the Warnings, and fully understand product uses before use an Do not rely solely on the information provided by PureHerb. We also acknowledge that certain text translations are currently facilitated by machine translation for your convenience, but rest assured that we are working towards replacing them with human translations in the near future.
For more information, please visit the manufacturer's website.
Supplement Facts | ||
Serving Size: 6 capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta-carotene) | 1500 mcg | 170% |
Vitamin C (as ascorbic acid) | 240 mg | 270% |
Vitamin D (as cholecalciferol) | 70 mcg (2800 IU) | 350% |
Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 67 mg | 450% |
Vitamin K (as phytonadione (K1) and menaquinone-4 (K2)) | 80 mcg | 70% |
Thiamin (as thiamine HCl) | 3 mg | 250% |
Riboflavin (as riboflavin-5-phosphate) | 3.4 mg | 260% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxal-5-phosphate) | 4 mg | 240% |
Folate (as L-5-methyltetrahydrofolate, calcium) | 1360 mcg DFE | 340% |
Vitamin B12 (as methylcobalamin) | 12 mcg | 500% |
Biotin (as d-biotin) | 600 mcg | 2000% |
Pantothenic Acid (as d-calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 50 mg | 10% |
Iron (as iron glycinate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 30 mg | 270% |
Selenium (as selenomethionine) | 70 mcg | 130% |
Copper (as copper sulfate) | 1 mg | 110% |
Manganese (as manganese bisglycinate chelate) | 2 mg | 90% |
Chromium (as chromium picolinate) | 240 mcg | 690% |
Molybdenum (as molybdenum glycinate chelate) | 75 mcg | 170% |
Myo-Inositol | 2000 mg | ** |
CoQ10 (as ubiquinone) | 300 mg | ** |
Alpha Lipoic Acid | 100 mg | ** |
D-Chiro-Inositol | 50 mg | ** |
Grape Seed Extract | 50 mg | ** |
trans-Resveratrol Extract (from Polygonum cuspidatum extract) (root) | 50 mg | ** |
N-Acetyl-L-Cysteine | 50 mg | ** |
Melatonin | 2 mg | ** |
Benfotiamine | 1 mg | ** |
**Daily Value not established. |