الوصف
- Brain Health
- Boost Brain Health Function
- Improves Memory & Recall
- Enhances Clarity
- Stay Mentally Sharp
معلومات إضافية
الوزن | 0.1 كيلوجرام |
---|---|
الأبعاد | 6.1 × 6.2 × 12.1 سنتيميتر |
الحقائق الغذائية
الحقائق الغذائية
معلومات عن المكملات الغذائية | ||
Serving Size: 1 capsule | ||
Amount Per Serving | %DV | |
Vitamin A (as Retinyl Acetate) | 450 mcg RAE | 50% |
Vitamin D (as Cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha Tocopherol Succinate) | 7.5 mg | 50% |
Vitamin B1 (as Thiamine HCL) | 0.6 mg | 50% |
Vitamin B2 (as Riboflavin) | 0.65 mg | 50% |
Vitamin B3 (as Niacinamide) | 8 mg | 50% |
Vitamin B6 (as Pyridoxine HCL) | 0.85 mg | 50% |
Folate | 200 mcg DFE (118 mcg Folic Acid) | 50% |
Vitamin B12 (as Cyanocobalamin) | 1.2 mcg | 50% |
Zinc (as Zinc Oxide) | 5.5 mg | 50% |
Selenium (Selenium yeast) | 27.5 mcg | 50% |
Chromium (as Amino Acid Chelate) | 17.5 mcg | 50% |
Silk Protein Hydrolysate (65%) | 100 mg | * |
Phosphatidylserine | 50 mg | * |
Fish Oil Concentrate (contains EPA, DHA, and other Omega-3 fatty acids) |
38 mg | * |
Green Coffee Bean Extract (Coffea robusta and arabica) | 57 mg | * |
Ginkgo Biloba Extract (leaf) (Standardized Extracts) |
25 mg | * |
*Daily Value (DV) not established. |
مراجعات (0)
Reviews
There are no reviews yet.
Be the first to review “Natrol, Cognium Complete, 60 Capsules”